Debris Hopper Capacity | 130 L |
Productivity | 8750 m2/Hr |
Battery Spec | 4 X 6v X 100AH |
Max Working Width | 1400 MM |
Main Brush Width | 700 MM |
Side Brush Width & No’s | 450 MM(2 No’s) |
Max Speed & Working Speed | 12 Km/Hr & 6Km/Hr |
Continuous Working Time | 4-5 Hrs |
Radius of the Turn | 1350 MM |
Filter Surface | 4.2 m2 |
Max Gradient | 200 |
Weight | 400 Kg |
Dimension | 1600X140X180(Cm) |
Ride On Sweeper
Mini Ride On Sweeper
Debris Hopper Capacity | 80 L |
Productivity | 6300 m2/Hr |
Battery Spec | 4 X 6v X 100AH |
Max Working Width | 1050 MM |
Main Brush Width | 500 MM |
Side Brush Width & No’s | 450 MM(2 No’s) |
Max Speed & Working Speed | 12 Km/Hr & 6Km/Hr |
Continuous Working Time | 4-5 Hrs |
Radius of the Turn | 1050 MM |
Filter Surface | 4 m2 |
Max Gradient | 200 |
Weight | 300 Kg |
Dimension | 132X100X130(Cm) |
Ride On Scrubber Dryer
Recovery Tank | 100 L |
Solution Tank | 90 L |
Productivity | 4050m2/Hr |
Battery Spec | 2 X 12v X 150AH |
Scrubbing Width | 650 MM |
Suction Width | 650 MM |
Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
Suction Motor | 550W |
Driving Motor | 500W |
Brush Motor | 350W |
Brush (Rpm) | 180Rpm |
Brush Pressure | 30 Kg |
Brush Size | 20“ |
Noise Level | <68dba |
Max Gradient | 100 |
Mini Ride On Scrubber Dryer
Recovery Tank | 75 L |
Solution Tank | 65 L |
Productivity | 3000m2/Hr |
Battery Spec | 2 X 12v X 100AH |
Scrubbing Width | 530 MM |
Suction Width | 830 MM |
Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
Suction Motor | 310W |
Driving Motor | 300W |
Brush Motor | 350W |
Brush (Rpm) | 170Rpm |
Brush Pressure | 25 Kg |
Brush Size | 20“ |
Noise Level | <68dba |
Max Gradient | 100 |
Scrubber Dryer (M – 105)
Recovery Tank | 56 L |
Solution Tank | 50 L |
Power Supply | Cabel |
Productivity | 2100m2/Hr |
Max Speed & Working Speed | 8Km/Hr & 4Km/Hr |
Battery Spec | NA |
Vacuum Motor | 550WL |
Brush Motor | 550W |
Brush Pressure | 30 Kg |
Scrubbing Width | 530 MM |
Suction Width | 780 MM |
Brush Speed | 180 Rpm |
Max Gradient | 500 |
Noise Level | <65dba |
Working Time | Continuous |
Wire Length | 20 M |
Brush Size | 20“ |
Dimension | 129 X 59 X 107(Cm) |
Weight | 90 Kg |
Scrubber Dryer (M – 107)
Recovery Tank | 40 L |
Solution Tank | 50 L |
Power Supply | Cabel |
Productivity | 2100m2/Hr |
Max Speed & Working Speed | 8Km/Hr & 4Km/Hr |
Battery Spec | NA |
Vacuum Motor | 700W |
Brush Motor | 700W |
Brush Pressure | 30 Kg |
Scrubbing Width | 510 MM |
Suction Width | 755 MM |
Brush Speed | 210 Rpm |
Max Gradient | 500 |
Noise Level | <65dba |
Working Time | 4-5 Hrs |
Wire Length | 15 M |
Brush Size | 20“ |
Dimension | 125 X 63 X 95(Cm) |
Weight | 78 Kg |
Scooty Mopping Machine
Power | 500 WL |
Continuous Working Range | 30Km |
Battery Spec | 12V X 3 X 12AH |
Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
Radius Turn | 1200 MM |
Power Supply | Cabel |
Productivity | 2100m2/Hr |
Max Gradient | 1500 |
Type Specification | 9“ Pneumatics |
Total Weight | 40 Kg (Inc Battery) |
Dimension | 155 X 55 X 90(Cm) |
Manual Swepper
Sweeping Path | 1000 MM |
Continuous Working Range | 30Km |
Productivity | 4200m2/Hr |
Trash Capacity | 55 Ltr |
Working Speed | 4-5 Km/Hr |
Main Brush Spec | 480 MM (1 No’s) |
Side Brush | 350 MM (2 No’s) |
Body Type | Plastic |
Net Weight | 21 Kg |
Scrubbing Machine – M-201
Power | 1100 W |
Voltage | 220V |
Brush Rotation | 154 Rpm |
Brush Size | 17“ |
Length Of Cable | 12m |
Weight | 48 Kg |
Accessories | Floor Brush, Carpet Brush, Pad Holder |
Packing | 4 Ctns/Set |
Scrubbing Machine – M-202
Power | 1500 W |
Voltage | 220V |
Brush Rotation | 154 Rpm |
Brush Size | 17“ |
Length Of Cable | 12m |
Weight | 48 Kg |
Accessories | Floor Brush, Carpet Brush, Pad Holder |
Packing | 4 Ctns/Set |
Scrubbing Machine – M-205
Power | 700 W |
Voltage | 220V |
Brush Rotation | 190 Rpm |
Brush Size | 13“ |
Length Of Cable | 12m |
Weight | 29 Kg |
Accessories | Floor Brush, Carpet Brush, Pad Holder |
Packing | 4 Ctns/Set |
High Speed Polisher
Power | 1500 W |
Brush Speed | 1500 Rpm |
Voltage | 220V |
Length Of Cable | 12m |
Brush Size | 17“ |
Net Weight | 50 Kg |
Accessories | Pad Holder |
Packing | 1 Ctns/Set |
Vacuum Cleaners – 10 LTR (Dry)
Power | 1000 W |
Voltage | 220V |
Airflow | 42L/Min |
Function | Dry |
Accessories | 36 MM |
Length Of Cable | 7M |
Cooling Mode | Recycle |
Package | 1 Unit/Ctn |
Dimension | 40 X 40 X 52 Cm |
Gross Weight | 10Kg |
Vacuum Cleaners – 15 LTR
Power | 1000 W |
Voltage | 220V |
Airflow | 48L/Min |
Function | Wet & Dry |
Accessories | 36 MM |
Length Of Cable | 7.2M |
Cooling Mode | Recycle |
Package | 1 Unit/Ctn |
Dimension | 43 X 43 X 61 Cm |
Gross Weight | 12.6Kg |
Vacuum Cleaners – 30 LTR
Power | 1200 W |
Voltage | 220V |
Airflow | 53L/Min |
Function | Wet & Dry |
Accessories | 38 MM |
Length Of Cable | 7.2M |
Cooling Mode | Recycle |
Package | 1 Unit/Ctn |
Dimension | 43 X 43 X 80 Cm |
Gross Weight | 14.1Kg |
Vacuum Cleaners – 60 LTR
Power | 2000 W |
Voltage | 220V |
Airflow | 106L/Min |
Function | Wet & Dry |
Accessories | 38 MM |
Length Of Cable | 7.2M |
Cooling Mode | Recycle |
Package | 1 Unit/Ctn |
Dimension | 63 X 55 X 97 Cm |
Gross Weight | 24.8Kg |
Vacuum Cleaners – 80 LTR
Power | 3000 W |
Voltage | 220V |
Airflow | 106L/Min |
Function | Wet & Dry |
Accessories | 38 MM |
Length Of Cable | 7.2M |
Cooling Mode | Recycle |
Package | 1 Unit/Ctn |
Dimension | 63 X 55 X 102 Cm |
Gross Weight | 27.8Kg |
Upholstery Vacuum Cleaners
Suction Motor | 1000 W |
Foam Motor | 100 W |
Brush Motor | 40W |
Spray Motor | 40 W |
Solution Tank | 4L |
Recovery Tank | 12L |
Length Of Cable | 10M |
Noise Level | <60dba |
Weight | 24Kg |
Dimension | 52 X 38 X 63 Cm |
Carpet Injection Machine 30 LTR
Tank Capacity | 30 L |
Solution Tank | 10L |
Power | 1000W |
Power(Water Pump) | 34W |
Voltage | 220V |
Airflow Rate | 53L/Min |
Length Of Cable | 8M |
Accessories | 38MM |
Weight | 17.5 Kg |
Blower
Power | 850W |
Voltage | 220V |
Length Of Cable | 6M |
Rotate Speed | L-M-H |
Escalator Cleaner
Power | 1180W |
Voltage | 220-230V |
Operation Width | 450MM |
Dry Motor | 1000W |
Brush Motor | 180W |
Brush Speed | 230 Rpm |
Capacity | 20L |
Net Weight | 38Kg |
Hand Polishing Machine
Rotate Voltage | 220V |
Frequency | 50 Hz |
Power | 1050W |
Speed | 600-300 rpm |
Rotorplate Diameter | 7“ |
Vacuum Cleaner (Bag Pack) – M-306
Power | 1000W |
Voltage | 220V |
Tank Capacity | 5L |
Length Of Cable | 18M |
Accessories | 32 MM |
Noise Level | <72 dba |
Vacuum Cleaner (Bag Pack) – M-308
Power | 1200W |
Voltage | 220V |
Tank Capacity | 4L |
Length Of Cable | 7M |
Accessories | 32 MM |
Noise Level | <72 dba |
High Pressure Washer – M-401
Motor Type | Induction |
Max & Min Pressure | 14Mpa & 9Mpa |
Flow | 6L/Min |
Voltage | 220V |
Accessories | 1 Adjustable Gum |
5m Pressure Hose | |
2M Inlet Hose With Filter | |
1 Quick Connector |
High Pressure Washer – M-402
Motor Type | Induction |
Max & Min Pressure | 14Mpa & 9Mpa |
Flow | 6L/Min |
Voltage | 220V |
Accessories | 1 Adjustable Gum |
5m Pressure Hose | |
2M Inlet Hose With Filter | |
1 Quick Connector |
High Pressure Washer (Stand)
Motor Type | Induction |
Pressure | 150 Bar |
Flow Rate | 12L/Min |
Power | 3KWV Single Phase (1) |
Rpm | 1450 Rpm |
Copper Wire Induction Motor | |
4-Pole with Overload Protection | |
Triplex Plunger Direct Drive Pump | |
10m Single High Pressure Hose | |
Quick Coupling Connector | |
Thermal Protection | |
Stainless Steel Frame | |
4 Tips, QD Nozzles |
High Pressure Trolley
Pressure | 250 Bar |
Flow Rate | 15L/Min |
Power | 7500 W |
Voltage | 450v 3 Phase |
Rpm | 1450 Rpm |
Copper Wire Induction Motor | |
4-Pole with Overload Protection | |
Triplex Plunger Direct Drive Pump | |
10m Single High Pressure Hose | |
10“ X 2 Nos Pneumatric Wheels | |
Long Trigger Gun | |
Pressure Guage, Thermal Protection | |
Stainless Steel Cover | |
4 Tips, QD Nozzles |
3M Pads
Available | Red, Green, White Black |